Industrial Burner HS
Industrial Burner HS-LN Series (250ºC)Series HS-LN(250ºC) series burner is a compact electronic proportional adjustment
Description
Basic Info.
Model NO. | NOKEBILI |
7MW | 1680~8400kw |
5.6MW | 1340~6720kw |
14MW | 3400~16800kw |
10.5MW | 2520~12600kw |
2.8MW | 670~3360kw |
4.2MW | 1000~5040kw |
1.4MW | 340~168kw |
0.7MW | 170~840kw |
Transport Package | Plywood |
Specification | 0.7MW~7MW |
Trademark | NOKEBINI |
Origin | China |
HS Code | 8416201900 |
Production Capacity | 50set Per Month |
Product Description
Industrial Burner HS-LN Series (250ºC)SeriesHS-LN(250ºC) series burner is a compact electronic proportional adjustment digital burner designed and developed for heat-conducting oil and hot air furnace. It adopts a distinctive technology to make a conscious technical revolution in the burner, putting precisely measured gas and air (oxygen) into the heat-conducting oil furnace chamber, using the previous heat-conducting oil chamber temperature (general wage heat-conducting oil medium 200~400ºC), and hot air temperature. Natural gas in this temperature uniform oxidation to produce infrared heat which is being absorbed by the furnace, close to the chamber heat-conducting oil tube, because the heat is absorbed, relatively low temperature in the central zone, there is a temperature difference, which will produce thermal convection, driving the flue gas convection, the entire chamber will produce low oxygen oxidation phenomenon (air), there is no local high temperature zone, reasonable and stable control on Boiler parameters to achieve environmental protection and energy saving.
Hot air type | ||||
Boiler T/H | Output power Kw | Model | Valve set | Emission Technology |
1T(0.7MW) | 170~840 | HS-QEF-0.7-LN(250ºC) | DN40 | FGR |
2T(1.4MW) | 340~1680 | HS-QEF-1.4-LN(250ºC) | DN50 | |
4T(2.8MW) | 670~3360 | HS-QEF-2.8-LN(250ºC) | DN65 | |
6T(4.2MW) | 1000~5040 | HS-QEF-4.2-LN(250ºC) | DN65 | |
8T(5.6MW) | 1340~6720 | HS-QEF-5.6-LN(250ºC) | DN80 | |
10T(7.0MW) | 1680~8400 | HS-QEF-7.0-LN(250ºC) | DN80 | |
15T(10.5MW) | 2520~12600 | HS-QEF-10.5-LN(250ºC) | DN100 | |
20T(14MW) | 3400~16800 | HS-QEF-14-LN(250ºC) | DN100 |
Other Product Industrial Burner Photo below:
Prev: 5 Burner for Industrial Cooking Stove Aluminum Cooker Gas Hob Built in Gas Stove
Next: Parking Air Heater Spare Parts Burners 1455182 Truck Parts for Eberspacher D2 2kw 12V 24V
Our Contact
Send now