Manufacturers Supply Low
Description
Basic Info.
Transport Package | Wooden Case |
Trademark | Baoyuan |
Origin | Henan |
HS Code | 8416201190 |
Production Capacity | 1000 Sets/Year |
Product Description
Product DescriptionThe gas burner uses all combustible gases as fuel for combustion, adopts electronic proportional adjustment control method, the thermal efficiency is as high as 99.99%, and the calorific value of the burner can reach 18 million kcal.
1.Natural gas and liquefied petroleum gas burners2.Two-stage sliding/modulating working.3.Ability to obtain optimal combustion values by regulating combustion air and blast-pipe.4.The hinge connection,can be opened naturally.5.Maintenance facilitated by the fact that the atomization unit can be removed without having to remove the burner from the boiler. 6.Sliding/modulating The servo motor which fixed with a cam can adjust the consumption for fuel and air.7.One flange and one insulating seal for boiler fastening.8.Combustion air intake with air flow adjustment device.9.Sliding boiler coupling flange to adapt to head protrusion of the various types of boilers.10.Flame presence check by ionization electrode. 11.three-way electric motor to run fan.
Technical parameter
Modle | Max. Output (Kcal/H) | Power (Kw/H) | Control Method |
BYB6 | 50,000 | 30-58 | Single Stage |
BYB 10 | 80,000 | 50-100 | Single Stage |
BYB 15 | 129,000 | 50-150 | Single Stage |
BYB 28 | 240,800 | 80-280 | Single Stage |
BYB 35 | 309,600 | 90-360 | Single Stage |
BYB 50 | 516,000 | 170-600 | Single Stage |
BYB 60 | 636,400 | 250-740 | Single Stage |
BYB 85 | 731,000 | 280-850 | Single Stage |
BYB 35 P | 309,600 | 90-360 | Two Stage |
BYB 50 P | 516,000 | 170-600 | Two Stage |
BYB 60 P | 636,400 | 250-740 | Two Stage |
BYB 85 P | 731,000 | 280-850 | Two Stage |
BYB 120 P | 1,032,000 | 350-1200 | Two Stage |
BYB 150 P | 1,290,000 | 400-1500 | Two Stage |
BYB 210 P | 1,720,000 | 490-2000 | Two Stage |
BYB 250 P | 2,150,000 | 500-2500 | Two Stage |
BYB 300 FC | 2,562,800 | 660-2980 | Modulating |
BYB 350 FC | 3,010,000 | 920-3500 | Modulating |
BYB 400 FC | 3,397,000 | 400-3950 | Modulating |
BYB 600 FC | 4,644,000 | 800-5400 | Modulating |
Baoyuan Machinery is a comprehensive enterprise integrating R&D, testing, manufacturing, sales and service. We have successfully developed and provided solutions for the following equipment: drying equipment, activated carbon production equipment, burner equipment. With the leading technology, advanced processing equipment and the enterprise spirit of "innovation, pragmatism, unity, hard work and dedication", the company has the strength to meet challenges from all aspects. We are confident to build "Baoyuan" into a world-renowned brand, provide high-quality services for dryers and construction processing industries, and achieve a win-win situation between the company and customers.
Our Contact